List Of Non Gamstop Casinos UKNon Gamstop CasinosCasino Sites Not On GamstopNon Gamstop CasinosBest Non Gamstop CasinosSiti Casino Online Non Aams

Chart LIT

Lition Chart

Historical prices Lition

USD BTC
2020-09-30 (5:15*) 0.101 0.00001
2020-09-29 (23:55) 0.102 0.00001
2020-09-28 (23:55) 0.111 0.00001
2020-09-27 (23:55) 0.113 0.00001
2020-09-26 (23:55) 0.127 0.00001
2020-09-25 (23:55) 0.123 0.00001
2020-09-24 (23:55) 0.116 0.00001
2020-09-23 (23:55) 0.091 0.00001
2020-09-22 (23:55) 0.102 0.00001
2020-09-21 (23:55) 0.106 0.00001
2020-09-20 (23:55) 0.126 0.00001
2020-09-19 (23:55) 0.136 0.00001
2020-09-18 (23:55) 0.130 0.00001
2020-09-17 (23:55) 0.144 0.00001
2020-09-16 (23:55) 0.112 0.00001
2020-09-15 (23:55) 0.129 0.00001
2020-09-14 (23:55) 0.126 0.00001
2020-09-13 (23:50) 0.101 0.00001
2020-09-12 (23:55) 0.108 0.00001
2020-09-11 (23:55) 0.105 0.00001
2020-09-10 (23:55) 0.103 0.00001
2020-09-09 (23:55) 0.106 0.00001
2020-09-08 (23:55) 0.108 0.00001
2020-09-07 (23:55) 0.105 0.00001
2020-09-06 (23:55) 0.095 0.00001
2020-09-05 (23:55) 0.098 0.00001
2020-09-04 (23:55) 0.121 0.00001
2020-09-03 (23:55) 0.142 0.00001
2020-09-02 (23:55) 0.160 0.00001
2020-09-01 (23:55) 0.161 0.00001
2020-08-31 (23:55) 0.142 0.00001
2020-08-30 (23:55) 0.162 0.00001
2020-08-29 (23:55) 0.171 0.00001
2020-08-28 (23:55) 0.177 0.00002
2020-08-27 (23:55) 0.179 0.00002
2020-08-26 (23:55) 0.168 0.00001
2020-08-25 (23:55) 0.142 0.00001
2020-08-24 (23:55) 0.135 0.00001
2020-08-23 (23:55) 0.122 0.00001
2020-08-22 (23:55) 0.135 0.00001
2020-08-21 (23:55) 0.139 0.00001
2020-08-20 (23:55) 0.139 0.00001
2020-08-19 (23:55) 0.152 0.00001
2020-08-18 (23:55) 0.162 0.00001
2020-08-17 (23:55) 0.160 0.00001
2020-08-16 (23:55) 0.164 0.00001
2020-08-15 (23:55) 0.160 0.00001
2020-08-14 (23:55) 0.167 0.00001
2020-08-13 (23:55) 0.150 0.00001
2020-08-12 (23:55) 0.149 0.00001
2020-08-11 (23:55) 0.158 0.00001
2020-08-10 (23:55) 0.174 0.00001
2020-08-09 (23:55) 0.160 0.00001
2020-08-08 (23:55) 0.143 0.00001
2020-08-07 (23:55) 0.120 0.00001
2020-08-06 (23:55) 0.125 0.00001
2020-08-05 (23:55) 0.117 0.00001
2020-08-04 (23:55) 0.106 0.00001
2020-08-03 (23:55) 0.089 0.00001
2020-08-02 (23:55) 0.087 0.00001
2020-08-01 (23:55) 0.091 0.00001
2020-07-31 (23:55) 0.089 0.00001
2020-07-30 (23:55) 0.086 0.00001
2020-07-29 (23:55) 0.088 0.00001
2020-07-28 (23:55) 0.086 0.00001
2020-07-27 (23:55) 0.077 0.00001
2020-07-26 (23:55) 0.075 0.00001
2020-07-25 (23:55) 0.074 0.00001
2020-07-24 (23:55) 0.067 0.00001
2020-07-23 (23:55) 0.068 0.00001
2020-07-22 (23:55) 0.063 0.00001
2020-07-21 (23:55) 0.067 0.00001
* Central European Time