Chart BCC

Basis Coin Cash Chart

Historical prices Basis Coin Cash

USD BTC
2021-04-20 (5:11*) 0.070 0
2021-04-19 (23:46) 0.073 0
2021-04-18 (23:57) 0.089 0
2021-04-17 (21:16) 0.079 0
2021-04-16 (22:36) 0.069 0
2021-04-15 (22:31) 0.080 0
2021-04-14 (22:01) 1.69 0.00003
2021-04-13 (23:32) 1.63 0.00003
2021-04-12 (23:21) 0.070 0
2021-04-11 (15:21) 0.076 0
2021-04-10 (23:56) 1.46 0.00002
2021-04-09 (23:46) 0.060 0
2021-04-08 (23:56) 1.38 0.00002
2021-04-07 (23:56) 1.67 0.00003
2021-04-06 (22:51) 1.76 0.00003
2021-04-05 (23:36) 0.059 0
2021-04-04 (22:21) 1.74 0.00003
2021-04-03 (23:46) 1.64 0.00003
2021-04-02 (23:26) 0.059 0
2021-04-01 (20:47) 1.55 0.00003
2021-03-31 (22:16) 1.58 0.00003
2021-03-30 (19:57) 0.062 0
2021-03-29 (16:51) 1.41 0.00002
2021-03-28 (23:06) 1.45 0.00003
2021-03-27 (18:56) 0.060 0
2021-03-26 (22:41) 1.52 0.00003
2021-03-25 (23:56) 1.56 0.00003
2021-03-24 (23:11) 0.059 0
2021-03-23 (23:56) 0.060 0
2021-03-22 (23:46) 0.059 0
2021-03-21 (23:56) 0.052 0
2021-03-20 (23:11) 0.058 0
2021-03-19 (23:36) 1.46 0.00002
2021-03-18 (23:51) 0.070 0
2021-03-17 (23:46) 1.29 0.00002
2021-03-16 (23:26) 1.30 0.00002
2021-03-15 (23:56) 0.055 0
2021-03-14 (23:56) 1.55 0.00003
2021-03-13 (23:56) 1.47 0.00002
2021-03-12 (23:46) 1.51 0.00003
2021-03-11 (23:46) 1.39 0.00002
2021-03-10 (23:56) 0.053 0
2021-03-09 (23:56) 1.39 0.00003
2021-03-08 (23:51) 1.27 0.00002
2021-03-07 (23:51) 1.29 0.00003
2021-03-06 (23:51) 1.39 0.00003
2021-03-05 (23:51) 1.34 0.00003
2021-03-04 (23:56) 0.050 0
2021-03-03 (23:51) 0.041 0
2021-03-02 (23:56) 0.061 0
2021-03-01 (23:31) 0.063 0
2021-02-28 (23:41) 0.060 0
2021-02-27 (23:51) 0.055 0
2021-02-26 (23:46) 0.059 0
2021-02-25 (23:56) 0.064 0
2021-02-24 (23:56) 0.067 0
2021-02-23 (23:56) 0.065 0
2021-02-22 (23:56) 0.076 0
2021-02-21 (23:51) 0.069 0
2021-02-20 (23:51) 0.075 0
2021-02-19 (23:56) 0.086 0
2021-02-18 (22:51) 0.080 0
2021-02-17 (23:26) 0.080 0
2021-02-16 (23:55) 1.34 0.00003
2021-02-15 (23:46) 0.090 0
2021-02-14 (23:56) 1.29 0.00003
2021-02-13 (23:41) 0.080 0
2021-02-12 (23:47) 0.079 0
2021-02-11 (23:26) 1.05 0.00002
2021-02-10 (23:51) 0.134 0
2021-02-09 (22:56) 0.117 0
2021-02-08 (23:56) 0.92 0.00002
2021-02-07 (23:45) 0.152 0
2021-02-06 (18:51) 1 0.00002
2021-02-05 (22:26) 1.10 0.00003
2021-02-04 (23:16) 0.86 0.00002
2021-02-03 (23:21) 0.59 0.00002
2021-02-02 (23:56) 0.345 0.00001
2021-02-01 (22:00) 0.77 0.00002
2021-01-31 (19:56) 0.161 0
2021-01-30 (23:50) 0.176 0.00001
2021-01-29 (23:11) 0.129 0
2021-01-28 (12:20) 0.65 0.00002
2021-01-27 (23:51) 0.134 0
2021-01-26 (22:55) 0.95 0.00003
2021-01-25 (23:16) 0.138 0
2021-01-24 (23:26) 0.145 0
2021-01-23 (23:56) 2 0.00006
2021-01-22 (23:01) 1.94 0.00006
2021-01-21 (22:55) 1.60 0.00005
2021-01-20 (23:46) 1.21 0.00003
2021-01-19 (23:55) 1.21 0.00003
2021-01-18 (23:35) 0.187 0.00001
2021-01-17 (23:46) 1.25 0.00003
2021-01-16 (23:45) 1.30 0.00004
2021-01-15 (23:55) 1.93 0.00005
2021-01-14 (23:15) 2.05 0.00005
2021-01-13 (23:55) 0.149 0
2021-01-12 (23:25) 2.05 0.00006
2021-01-11 (23:36) 2.05 0.00006
2021-01-10 (23:56) 0.225 0.00001
2021-01-09 (23:56) 2.14 0.00005
2021-01-08 (23:40) 0.296 0.00001
2021-01-07 (23:56) 2.14 0.00005
2021-01-06 (23:15) 0.51 0.00001
2021-01-05 (23:11) 1.16 0.00003
2021-01-04 (21:26) 0.366 0.00001
2021-01-03 (23:51) 2.25 0.00007
2021-01-02 (22:11) 30.34 0.00094
2021-01-01 (22:06) 1.68 0.00006
2020-12-31 (1:21) 1.65 0.00006
2020-12-30 (22:01) 1.65 0.00006
2020-12-29 (23:01) 1.65 0.00006
2020-12-28 (8:56) 0.80 0.00003
2020-12-27 (23:51) 0.80 0.00003
2020-12-26 (23:50) 1.04 0.00004
2020-12-25 (8:46) 0.95 0.00004
2020-12-24 (23:10) 0.99 0.00004
2020-12-23 (23:45) 1.20 0.00005
2020-12-22 (23:20) 1.48 0.00006
2020-12-21 (19:31) 1.62 0.00007
2020-12-20 (21:26) 1.29 0.00005
2020-12-19 (22:46) 1.19 0.00005
2020-12-18 (23:55) 1.42 0.00006
2020-12-17 (23:11) 1.29 0.00006
2020-12-16 (23:21) 1.29 0.00006
2020-12-15 (22:41) 1.11 0.00006
2020-12-14 (23:40) 1.11 0.00006
2020-12-13 (19:56) 1.11 0.00006
2020-12-12 (2:51) 1.24 0.00007
2020-12-11 (23:56) 1.24 0.00007
2020-12-10 (23:35) 1.01 0.00006
2020-12-09 (23:15) 1.06 0.00006
2020-12-08 (9:56) 1.44 0.00008
2020-12-07 (19:01) 1.38 0.00007
2020-12-06 (22:41) 1.53 0.00008
2020-12-05 (23:15) 1.14 0.00006
2020-12-04 (1:00) 1.19 0.00006
2020-12-03 (22:36) 1.19 0.00006
2020-12-02 (23:55) 1.27 0.00007
2020-12-01 (20:25) 1.29 0.00007
2020-11-30 (13:26) 1.58 0.00008
2020-11-29 (0:10) 1.15 0.00006
2020-11-28 (23:11) 1.15 0.00006
2020-11-27 (22:01) 1.34 0.00008
2020-11-26 (15:56) 1.34 0.00008
2020-11-25 (23:21) 3.24 0.00017
2020-11-24 (3:56) 1.79 0.00009
2020-11-23 (23:30) 0.86 0.00005
2020-11-21 (1:00) 7.07 0.00038
2020-11-20 (22:56) 7.07 0.00038
2020-11-18 (0:46) 1.44 0.00008
2020-11-17 (23:51) 1.44 0.00008
2020-11-16 (22:01) 1.44 0.00009
2020-11-15 (23:36) 1.44 0.00009
2020-11-14 (17:41) 1.44 0.00009
2020-11-13 (13:26) 0.55 0.00003
2020-11-12 (7:16) 0.53 0.00003
2020-11-11 (13:26) 1.05 0.00007
2020-11-10 (20:56) 1.05 0.00007
2020-11-09 (12:10) 1.11 0.00007
2020-11-08 (13:06) 1.07 0.00007
2020-11-07 (12:56) 1.32 0.00009
2020-11-06 (21:41) 1.32 0.00008
2020-11-05 (22:46) 1.32 0.00009
2020-11-04 (21:36) 1.32 0.00009
2020-11-03 (20:50) 1.32 0.0001
2020-11-02 (12:35) 1.32 0.0001
2020-11-01 (13:06) 1.31 0.0001
2020-10-31 (21:26) 0.90 0.00007
2020-10-30 (23:21) 0.90 0.00007
2020-10-29 (23:16) 0.90 0.00007
2020-10-28 (15:40) 0.90 0.00007
2020-10-27 (23:45) 0.90 0.00007
2020-10-26 (22:46) 0.90 0.00007
2020-10-25 (21:41) 1.10 0.00008
2020-10-24 (22:36) 1.09 0.00008
2020-10-23 (20:31) 0.87 0.00007
2020-10-22 (21:56) 0.78 0.00006
2020-10-21 (19:16) 0.83 0.00006
2020-10-20 (21:46) 0.71 0.00006
2020-10-19 (23:40) 0.72 0.00006
2020-10-18 (22:36) 0.72 0.00006
2020-10-17 (3:16) 0.78 0.00007
2020-10-16 (6:46) 0.74 0.00007
2020-10-15 (19:06) 0.74 0.00006
2020-10-14 (22:01) 0.79 0.00007
2020-10-12 (0:36) 0.75 0.00007
2020-10-11 (16:46) 0.75 0.00007
2020-10-10 (17:26) 0.75 0.00007
2020-10-09 (20:56) 0.72 0.00007
2020-10-08 (19:11) 0.64 0.00006
2020-10-07 (23:16) 0.74 0.00007
2020-10-06 (23:16) 0.64 0.00006
2020-10-05 (22:20) 0.64 0.00006
2020-10-04 (22:31) 0.67 0.00006
2020-10-03 (14:11) 0.67 0.00006
2020-10-02 (12:20) 0.67 0.00006
2020-10-01 (21:11) 0.67 0.00006
2020-09-30 (17:41) 0.71 0.00007
2020-09-29 (22:21) 0.71 0.00007
2020-09-28 (6:30) 0.68 0.00006
2020-09-27 (19:50) 0.68 0.00006
2020-09-26 (23:35) 0.57 0.00005
2020-09-25 (23:10) 0.62 0.00006
2020-09-24 (19:31) 0.68 0.00006
2020-09-23 (23:10) 0.457 0.00004
2020-09-22 (22:30) 0.52 0.00005
2020-09-21 (23:56) 0.52 0.00005
2020-09-20 (23:56) 0.58 0.00005
2020-09-19 (23:50) 0.77 0.00007
2020-09-18 (17:55) 0.66 0.00006
2020-09-17 (23:30) 0.65 0.00006
2020-09-16 (23:35) 0.66 0.00006
2020-09-15 (23:40) 0.63 0.00006
2020-09-14 (23:06) 0.68 0.00006
2020-09-13 (23:31) 0.67 0.00007
2020-09-12 (23:55) 0.58 0.00006
2020-09-11 (23:06) 0.62 0.00006
2020-09-10 (16:46) 0.474 0.00005
2020-09-09 (20:05) 0.474 0.00005
2020-09-08 (23:45) 0.493 0.00005
2020-09-07 (23:30) 0.447 0.00004
2020-09-06 (21:05) 0.447 0.00004
2020-09-05 (23:55) 0.51 0.00005
2020-09-04 (23:20) 0.50 0.00005
2020-09-03 (23:46) 0.494 0.00005
2020-09-02 (23:50) 0.54 0.00005
2020-09-01 (21:21) 0.57 0.00005
2020-08-31 (19:15) 0.54 0.00005
2020-08-30 (23:10) 0.489 0.00004
2020-08-29 (23:50) 0.489 0.00004
2020-08-28 (23:21) 0.489 0.00004
2020-08-27 (23:51) 0.489 0.00004
2020-08-26 (23:55) 0.482 0.00004
2020-08-25 (23:55) 0.482 0.00004
2020-08-24 (23:16) 0.53 0.00004
2020-08-23 (23:40) 0.53 0.00005
2020-08-22 (23:45) 0.55 0.00005
2020-08-21 (23:06) 0.55 0.00005
2020-08-20 (23:21) 0.55 0.00005
2020-08-19 (23:31) 0.55 0.00005
2020-08-18 (23:41) 0.55 0.00005
2020-08-17 (22:31) 0.426 0.00003
2020-08-16 (23:06) 0.426 0.00004
2020-08-15 (20:37) 0.426 0.00004
2020-08-14 (22:21) 0.426 0.00004
2020-08-13 (16:51) 0.425 0.00004
2020-08-12 (20:06) 0.425 0.00004
2020-08-11 (6:16) 0.53 0.00005
2020-08-10 (9:11) 0.53 0.00004
2020-08-09 (5:51) 0.53 0.00005
2020-08-07 (10:51) 0.082 0.00001
2020-08-06 (23:26) 0.082 0.00001
2020-08-05 (22:41) 0.082 0.00001
2020-08-04 (22:11) 0.082 0.00001
2020-08-03 (23:36) 0.082 0.00001
2020-08-02 (23:31) 0.082 0.00001
2020-08-01 (18:56) 0.53 0.00004
2020-07-31 (23:46) 0.51 0.00004
2020-07-30 (23:51) 0.66 0.00006
2020-07-29 (23:26) 0.66 0.00006
2020-07-28 (23:41) 0.66 0.00006
2020-07-27 (23:26) 0.082 0.00001
2020-07-26 (22:56) 0.082 0.00001
2020-07-25 (19:01) 0.082 0.00001
2020-07-24 (21:21) 0.082 0.00001
2020-07-23 (23:26) 0.082 0.00001
2020-07-22 (23:41) 0.082 0.00001
2020-07-21 (23:26) 0.486 0.00005
* Central European Time